| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 9/30/08 | Inception Date: 6/30/00 |
| Top 5 Holdings* | Top 5 Industries* | |||
| Teva Pharmaceutical Industries Ltd. Spon. ADR | 4.55% | Commercial Banks - Non-U.S. | 11.13% | |
| Credit Suisse Group AG | 4.28% | Finance - Investment Banker/Broker | 6.66% | |
| Nintendo Co., Ltd. | 3.80% | Oil Companies - Integrated | 5.40% | |
| Vestas Wind Systems A/S | 3.76% | Medical - Generic Drugs | 4.55% | |
| Nestlé S.A. | 3.27% | Toys | 3.80% | |
| Total Net Assets (millions): | $597.60 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.
Summary of Investments by Country
Country |
Percent of Investment Securities |
|   | |
| Australia | 2.80% |
| Brazil | 6.70% |
| Canada | 6.50% |
| Denmark | 3.70% |
| France | 9.30% |
| Germany | 4.60% |
| Great Britain | 9.70% |
| Hong Kong | 2.00% |
| India | 1.10% |
| Israel | 4.60% |
| Japan | 9.10% |
| Mexico | 2.70% |
| Netherlands | 2.10% |
| South Africa | 1.10% |
| Spain | 1.60% |
| Switzerland | 17.70% |
| Taiwan | 4.60% |
| United States | 9.80% |
|   | |
| TOTAL PORTFOLIO | 100.00% |
|   |
1Includes short-term securities.






