| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 9/30/08 | Inception Date: 12/31/97 |
| Top 5 Holdings* | Top 5 Industries* | |||
| McDonald's Corporation | 6.44% | Retail - Restaurants | 9.33% | |
| Lockheed Martin Corporation | 5.29% | Aerospace/Defense | 9.14% | |
| Union Pacific Corporation | 4.88% | Super-Regional Banks - U.S. | 9.07% | |
| Genentech, Inc. | 4.19% | Transportation - Rail | 7.71% | |
| General Dynamics Corporation | 3.85% | Finance - Investment Banker/Broker | 6.02% | |
| Total Net Assets (millions): | $2,097.60 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






