| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 9/30/08 | Inception Date: 06/29/07 |
| Top 5 Holdings* | Top 5 Industries* | |||
| Wells Fargo & Company | 6.74% | Super-Regional Banks - U.S. | 11.08% | |
| Costco Wholesale Corporation | 5.77% | Finance - Investment Banker/Broker | 10.70% | |
| JPMorgan Chase & Co. | 5.74% | Aerospace/Defense | 6.81% | |
| Vestas Wind Systems A/S | 4.24% | Retail - Discount | 5.77% | |
| Lockheed Martin Corporation | 4.11% | Commercial Services - Finance | 5.47% | |
| Total Net Assets (millions): | $82.50 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.
Summary of Investments by Country
Country |
Percent of Investment Securities |
|   | |
| Brazil | 2.70% |
| Canada | 3.90% |
| China | 0.70% |
| Denmark | 4.20% |
| Great Britain | 0.90% |
| Hong Kong | 2.80% |
| Ireland | 1.00% |
| Netherlands | 3.50% |
| Switzerland | 7.50% |
| United States | 72.70% |
|   | |
| TOTAL PORTFOLIO | 100.00% |
|   |
Short term securities are included in the United States investments shown above.






