| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 9/30/08 | Inception Date: 12/31/97 |
| Top 5 Holdings* | Top 5 Industries* | |||
| McDonald's Corporation | 8.36% | Super-Regional Banks - U.S. | 9.81% | |
| Lockheed Martin Corporation | 5.28% | Aerospace/Defense | 8.74% | |
| Genentech, Inc. | 4.92% | Retail - Restaurants | 8.36% | |
| Union Pacific Corporation | 4.81% | Transportation - Rail | 6.93% | |
| Monsanto Company | 4.08% | Commercial Services - Finance | 6.84% | |
| Total Net Assets (millions): | $3,430.80 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






