The following table provides distribution amounts for the Marsico Funds. Final distributions were paid on December 21, 2012 to shareholders of record as of December 20, 2012.
| Capital Gains | |||||
| Fund | Trading Symbol | Income | Short Term | Long Term | Total Distribution |
| Marsico Focus Fund | MFOCX | $0.0270 | $0.0000 | $2.3344 | $2.3614 |
| Marsico Growth Fund | MGRIX | $0.0423 | $0.1449 | $1.0471 | $1.2343 |
| Marsico 21st Century Fund | MXXIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Marsico International Opportunities Fund* | MIOFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Marsico Flexible Capital Fund | MFCFX | $0.0948 | $0.1880 | $0.6182 | $0.9010 |
| Marsico Global Fund | MGLBX | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
*Marsico International Opportunities Fund has elected to pass through foreign tax credits for a portion of the foreign tax paid by the Fund. As a result, you may receive a tax form if you are a shareholder of record as of December 20, 2012.
If a fund has no distributions or foreign tax credits to pass through, you will not receive a tax form indicating a distribution paid. However, a tax form will be generated for any redemption activity for the calendar year.






