| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 9/30/08 | Inception Date: 2/1/00 |
| Top 5 Holdings* | Top 5 Industries* | |||
| Costco Wholesale Corporation | 6.90% | Finance - Investment Banker/Broker | 9.85% | |
| Wells Fargo & Company | 6.58% | Super-Regional Banks - U.S. | 8.93% | |
| JPMorgan Chase & Co. | 5.68% | Commercial Services - Finance | 8.13% | |
| MasterCard, Inc. - Cl. A | 5.62% | Retail - Discount | 6.90% | |
| Raytheon Company | 5.20% | Casino Hotels | 5.22% | |
| Total Net Assets (millions): | $1,853.40 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






