| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 9/30/08 | Inception Date: 12/29/06 |
| Top 5 Holdings* | Top 5 Industries* | |||
| MasterCard, Inc. - Cl. A | 5.46% | Retail - Restaurants | 8.03% | |
| McDonald's Corporation | 4.52% | Retail - Discount | 5.62% | |
| Oaktree Capital Group, LLC - Cl. A 144a | 4.07% | Super-Regional Banks - U.S. | 5.47% | |
| Gilead Sciences, Inc. | 3.87% | Commercial Services - Finance | 5.46% | |
| CVS Caremark Corporation | 3.57% | Finance - Investment Banker/Broker | 5.20% | |
| Total Net Assets (millions): | $14.50 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






